Real-time financial clarity — from first acre to final lot. The industry's only purpose-built land development accounting, finance, and project management platform.
Book a Demo| Description | Actual | Variance |
|---|---|---|
| PH1Infrastructure | $842,400 | ($22,400) |
| Hard Costs | ||
| Grading & Earthwork | $380,000 | $0 |
| Underground Utilities | $210,400 | $0 |
| Street Paving | $84,000 | ($22,400) |
| Soft Costs | ||
| Engineering & Survey | $148,000 | $0 |
| Permits & Fees | $20,000 | $0 |
| Phase 1 Total | $842,400 | ($22,400) |
One platform for every entity, project, phase and cost.
Keep every entity reconciled and audit-ready.
Manage cash flow, model distributions, and see returns in real time.
Catch overruns before they happen.
More Margin. Less Guesswork. Every Deal.
Land development is complicated enough. Your finances shouldn't be.
Real-time cost tracking across every phase and lot — so overruns surface before they become write-downs.
Forecast capital needs, track draw schedules, monitor receivables, and manage distributions — from acquisition through final distribution.
Deliver polished, accurate reporting to lenders and equity partners — on demand.
| Account | Amount | YTD |
|---|---|---|
| 4000 · Land Sales | 2,840,000.00 | 2,840,000.00 |
| 4100 · Misc Income | 410,000.00 | 410,000.00 |
| TOTAL INCOME | 3,250,000.00 | 3,250,000.00 |
| 5000 · Job Materials | (842,400.00) | (842,400.00) |
| 5100 · Subcontractors | (610,000.00) | (610,000.00) |
| 5200 · Permits | (20,000.00) | (20,000.00) |
| 5999 · WIP Adjustment | ??? | ??? |
| 6000 · Phase 2 Costs | NOT MAPPED | — |
| 6100 · Lot Inventory | NOT MAPPED | — |
| NET INCOME | UNRELIABLE | ??? |
| Description | Actual | Variance |
|---|---|---|
| PH1Infrastructure | $842,400 | ($22,400) |
| Grading & Earthwork | $380,000 | $0 |
| Underground Utilities | $210,400 | $0 |
| Street Paving | $84,000 | ($22,400) |
| Engineering & Survey | $148,000 | $0 |
| Phase 1 Total | $842,400 | ($22,400) |
Every role. One platform.
Deal-level visibility from land acquisition through final lot sale.
Real-time P&L, cash flow forecasting, and draw management in one place.
Purpose-built GL, job costing, and audit-ready reporting out of the box.
Track budgets, schedules, and vendor commitments across every phase.